<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grits - the blenderbox blog &#187; Internet</title>
	<atom:link href="http://blog.blenderbox.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blenderbox.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 17:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Themes from An Event Apart (Boston 2010)</title>
		<link>http://blog.blenderbox.com/2010/06/02/themes-from-an-event-apart-boston-2010/</link>
		<comments>http://blog.blenderbox.com/2010/06/02/themes-from-an-event-apart-boston-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:17:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blendercises]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[aea]]></category>
		<category><![CDATA[aeaboston]]></category>
		<category><![CDATA[an event apart]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.blenderbox.com/?p=474</guid>
		<description><![CDATA[The farther away one gets from the end of a conference, the less likely one is to write about it. I&#8217;m no exception, which is a shame because there was a ton of great thinking and practical advice that came out of the energizing An Event Apart 2010 in Boston. So, on the tiny off-chance [...]]]></description>
			<content:encoded><![CDATA[<p>The farther away one gets from the end of a conference, the less likely one is to write about it. I&#8217;m no exception, which is a shame because there was a <em>ton</em> of great thinking and practical advice that came out of the energizing <a href="http://aneventapart.com/2010/boston/">An Event Apart 2010 in Boston</a>. </p>
<p>So, on the tiny off-chance that I can&#8217;t write in-depth, lucid details about everything that inspired me, I wanted to at least capture the broad themes I heard last week. </p>
<p>Without further ado, here they are:</p>
<h2>Your designs should embrace the diversity of browsing experiences offered by different devices</h2>
<p><a href="http://www.flickr.com/photos/zeldman/4639406431/" title="Media Query by Jeffrey, on Flickr"><img align="right" style="margin:5px;" src="http://farm5.static.flickr.com/4012/4639406431_8d4f134a72.jpg" width="240" height="182" alt="Media Query" /></a></p>
<ul>
<li>It is no longer necessary&mdash;or even possible&mdash;to make the browsing experience the same across all browsers. Like HDTV, the device determines the experience you get; the experience is not (and should not be!) the same for every device. Design and testing processes should change to reflect this reality.</li>
<li>CSS3 media queries are an easy, stylesheet-based way to adapt our designs to devices with variable widths.</li>
<li><em>Read more:</em> <a href="http://www.lukew.com/ff/entry.asp?1105">&#8220;The CSS3 Experience&#8221;</a> by Dan Cederholm, <a href="http://www.lukew.com/ff/entry.asp?1112">&#8220;Hardboiled Web Design&#8221;</a> by Andy Clarke and <a href="http://www.lukew.com/ff/entry.asp?1109">&#8220;Everything Old is New Again&#8221;</a> by Eric Meyer.</li>
</ul>
<h2>Mobile is moving to the center of the web design practice</h2>
<p><a href="http://www.flickr.com/photos/zeldman/4635849879/" title="Growth Opportunity by Jeffrey, on Flickr"><img align="right" style="margin:5px;" src="http://farm5.static.flickr.com/4001/4635849879_3c7269abe7.jpg" width="240" height="182" alt="Growth Opportunity" /></a></p>
<ul>
<li>Change is coming: designing for mobile browsers will represent a significantly larger chunk of your design focus and energy in the next 5 years, due to the incredible proliferation of smartphones.</li>
<li>Consider designing the mobile experience <em>before</em> the desktop experience, it allows you to focus on users&#8217; primary needs.</li>
<li>Designing mobile experiences means embracing&mdash;and designing for&mdash;flexibility.</li>
<li><em>Read more:</em> <a href="http://usablewebb.com/2010/04/05/mobile-first-luke-wroblewski-an-event-apart-seattle-2010/">&#8220;Mobile First&#8221;</a> by Luke Wroblewski, <a href="http://www.lukew.com/ff/entry.asp?1109">&#8220;Everything Old is New Again&#8221;</a> by Eric Meyer, and &#8220;A Dao of Flexibility&#8221; by Ethan Marcotte.</li>
</ul>
<h2>Usable is no longer good enough</h2>
<p><a href="http://www.flickr.com/photos/42jellos/4498429007/" title="Aarron Walter - An Event Apart: Seattle 2010 by Joshua Kulpa, on Flickr"><img align="right" style="margin:5px;" src="http://farm3.static.flickr.com/2725/4498429007_9305a48b4b.jpg" width="240" height="160" alt="Aarron Walter - An Event Apart: Seattle 2010" /></a></p>
<ul>
<li>Make stronger connections with your users with compelling, relevant content served quickly and consistently across channels.</li>
<li>Create emotional connections: use surprising and delightful interactions, when they support the message. Use these interactions to evoke humanizing responses (like humor and empathy) from your users.</li>
<li><em>Read more:</em> <a href="http://www.lukew.com/ff/entry.asp?1106">&#8220;Object Oriented CSS&#8221;</a> by Nicole Sullivan, <a href="http://www.lukew.com/ff/entry.asp?1111">&#8220;Message and Medium: Better Content by Design&#8221;</a> by Kristina Halvorson, <a href="http://www.lukew.com/ff/entry.asp?1107">&#8220;Emotional Interface Design&#8221;</a> by Aarron Walter, <a href="http://www.lukew.com/ff/entry.asp?1110">&#8220;Paranormal Interactivity&#8221;</a> by Jeremy Keith, and <a href="http://www.lukew.com/ff/entry.asp?1105">&#8220;The CSS3 Experience&#8221;</a> by Dan Cederholm.</li>
</ul>
<h2>There&#8217;s still no substitute for good planning, informed design, and responsiveness, both in project management and product design</h2>
<ul>
<li>Plan for change at all points of the project, from scoping the project down to the individual design decisions.</li>
<li>Avoid adhering to hard and fast rules if you have the opportunity to investigate, research, and make an informed decision. But don&#8217;t ignore your gut.</li>
<li>The more techniques you learn, the more flexible your processes can become.</li>
<li>The qualities that contributed to the success of the web as a platform are the qualities that make us successful as web developers: rough consensus, working code developed quickly, velocity, and responsiveness.</li>
<li><em>Read more:</em> <a href="http://www.tjkelly.com/an-event-apart-roundup-1/">&#8220;Put Your Worst Foot Forward&#8221;</a> by Jeffrey Zeldman, <a href="http://www.lukew.com/ff/entry.asp?1108">&#8220;Anatomy of a Design Decision&#8221;</a> by Jared Spool, and &#8220;How the Web Works&#8221; by Jeff Veen.</li>
</ul>
<p>For more details from the individual talks, Luke Wroblewski&#8217;s conference notes are that rare combination of concise and thorough. I&#8217;ve linked to them liberally above; here&#8217;s the full list: <a href="http://www.lukew.com/ff/archive.asp?tag&#038;aeaboston2010">Luke&#8217;s An Event Apart notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blenderbox.com/2010/06/02/themes-from-an-event-apart-boston-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If we&#8217;re not talking on cell phones then what are we doing?</title>
		<link>http://blog.blenderbox.com/2010/05/14/if-were-not-talking-on-cell-phones-then-what-are-we-doing/</link>
		<comments>http://blog.blenderbox.com/2010/05/14/if-were-not-talking-on-cell-phones-then-what-are-we-doing/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:18:53 +0000</pubDate>
		<dc:creator>kbignell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://blog.blenderbox.com/?p=433</guid>
		<description><![CDATA[For the first time ever, the amount of data &#8211; text, e-mails, videos, music and other services – has surpassed the amount of voice data.  &#8220;Originally, talking was the only cellphone application.  But now it&#8217;s less than half of the traffic on mobile networks,&#8221; says Dan Hesse, chief executive of Sprint Nextel.  In the past [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time ever, the amount of data &#8211; text, e-mails, videos, music and other services – has surpassed the amount of voice data.  &#8220;Originally, talking was the only cellphone application.  But now it&#8217;s less than half of the traffic on mobile networks,&#8221; says Dan Hesse, chief executive of Sprint Nextel.  In the past year the number of text messages sent has increased nearly 50% per user and the average local call length has dropped to 1.81 min, compared to 2.27 in 2008 (via <a href="http://www.nytimes.com/2010/05/14/technology/personaltech/14talk.html?partner=rss&amp;emc=rss" target="_blank">nytimes.com</a>).</p>
<p>So, what has caused this change?  In my opinion, there are a couple of reasons that have led to this change:</p>
<p>1) <strong>Accessibility.</strong> Everyone is now online all the time.  By tweeting, texting, or e-mailing you can talk to multiple people at a time, thus saving you – and the people you&#8217;re communicating with – time.</p>
<p>2) <strong>Intrusiveness. </strong> Calling someone seems much more intrusive then sending an e-mail or a tweet.  It allows people to respond when it is convenient for them, and does not impose of anyone&#8217;s schedule.</p>
<p>2) <strong>Devices.</strong> It can take 2 to 3 steps to make a phone call on a cell phone these days.  Smart phones with qwerty pads and touch-screens make it much easier (and more preferable) to send an email or text.</p>
<p>So next time you reach in your pocket to grab your phone stop and take a minute to think: <em>what are you using your phone for?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blenderbox.com/2010/05/14/if-were-not-talking-on-cell-phones-then-what-are-we-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Tabs</title>
		<link>http://blog.blenderbox.com/2010/05/11/keeping-tabs/</link>
		<comments>http://blog.blenderbox.com/2010/05/11/keeping-tabs/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:58:42 +0000</pubDate>
		<dc:creator>asiddiqui</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Red Associates]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.blenderbox.com/?p=412</guid>
		<description><![CDATA[The Red Associates, a Denmark-based company, recently conducted a survey with 500 Facebook users to learn more about how people are interacting online. A whopping 90% of those surveyed said that they&#8217;d like for Facebook to deepen/strengthen their relationships with other users. Very few, though, feel it actually does. Interesting, especially when on its homepage, [...]]]></description>
			<content:encoded><![CDATA[<p>The Red Associates, a Denmark-based company, recently conducted a survey with 500 Facebook users to learn more about how people are interacting online. A whopping 90% of those surveyed said that they&#8217;d like for Facebook to deepen/strengthen their relationships with other users. Very few, though, feel it actually does. Interesting, especially when on its homepage, Facebook advertises it “helps you connect and share with the people in your life.”</p>
<p><em>Share</em> – yes; Facebook does a fantastic job facilitating its users in sharing various pieces of themselves with friends, such as photos, personal statuses, notes, etc. But does it help them <em>connect</em>? I&#8217;m not so sure about that one. I suppose it really depends on how the Facebook user defines &#8220;connecting&#8221;. Here&#8217;s the breakdown:</p>
<p><strong>connect #1: linking together </strong>The most basic usage of the word, and probably the most accurate in describing the connecting experience on Facebook. People &#8220;connect&#8221; when they accept a friend request. And that&#8217;s it. Literally like a little line segment, with (in)frequent stalking bobbing between the two points.</p>
<p><strong>connect #2: establishing communication </strong>Connecting and reconnecting with folks on Facebook is what it&#8217;s all about. People want to know what their buds are up to. But let&#8217;s face it – once the initial friend request/approval has been made (and maybe a &#8220;hello, it&#8217;s been a while&#8221; message), most Facebook relationships are maintained through sharing.</p>
<p><strong>connect #3: emotional association </strong>Every Red Associates surveyors&#8217; wish: that people can deepen their personal relationships with other users through the various tools and applications provided on Facebook. The problem? People don&#8217;t &#8220;connect&#8221; as much as they do comment. Facebook is a space for transparency; it should come at no surprise shared material isn&#8217;t very personal. It&#8217;s fun, it&#8217;s funny, it&#8217;s a complaint, it&#8217;s drama. And it generates a whole lot of relatively depthless conversation.</p>
<p>Looks more like we&#8217;re keeping tabs than connecting. At some point, social media will need to come up with a solution for its users to connect with friends on a more meaningful level, and more than just a select few of several hundred at that. But for now it&#8217;s okay. Surely there&#8217;s got to be two people out there falling in love over Farmville.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blenderbox.com/2010/05/11/keeping-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched:  the New + Improved Backbone NYC</title>
		<link>http://blog.blenderbox.com/2008/10/30/launched-the-new-improved-backbone-nyc/</link>
		<comments>http://blog.blenderbox.com/2008/10/30/launched-the-new-improved-backbone-nyc/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:27:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.blenderbox.com/?p=182</guid>
		<description><![CDATA[Earlier this week, on behalf of longtime client Backbone NYC, Blenderbox launched the newly-redesigned backbonenyc.com. Back in 2005, Blenderbox created a compelling Flash-based website to showcase Backbone&#8217;s high-quality retouching and pre-press capabilities.  In the intervening years, Backbone&#8217;s already robust portfolio grew by leaps and bounds, eventually outgrowing their portfolio section. With the 2008 redesign, Blenderbox [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, on behalf of longtime client Backbone NYC, Blenderbox launched the newly-redesigned <a href="http://www.backbonenyc.com" target="_blank">backbonenyc.com</a>.</p>
<p>Back in 2005, Blenderbox created a compelling Flash-based website to showcase Backbone&#8217;s high-quality retouching and pre-press capabilities.  In the intervening years, Backbone&#8217;s already robust portfolio grew by leaps and bounds, eventually outgrowing their portfolio section.</p>
<p>With the 2008 redesign, Blenderbox used updated Flash technology to bring Backbone&#8217;s portfolio front-and-center, revamping the organization and navigation scheme to allow easier access to their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blenderbox.com/2008/10/30/launched-the-new-improved-backbone-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Compost</title>
		<link>http://blog.blenderbox.com/2008/10/20/introducing-compost/</link>
		<comments>http://blog.blenderbox.com/2008/10/20/introducing-compost/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:39:21 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.blenderbox.com/?p=174</guid>
		<description><![CDATA[This past weekend was the Rails Rumble and a team of intrepid blenderbox developers hunkered down in our Brooklyn headquarters and, in a mere 48 hours, produced a slick new web app: Compost. Compost is the simple way to post, share, and present your design comps. More than just a slideshow, Compost allows you to [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend was the <a href="http://railsrumble.com/" target="_blank">Rails Rumble</a> and a team of intrepid <a href="http://www.blenderbox.com" target="_blank">blenderbox</a> developers hunkered down in our Brooklyn headquarters and, in a mere 48 hours, produced a slick new web app: <a href="http://blenderbox.r08.railsrumble.com/" target="_blank">Compost</a>.</p>
<div id="team-entry" class="grid_11">
<div class="description">
<p>Compost is the simple way to post, share, and present your design comps.</p>
<p>More than just a slideshow, Compost allows you to control your presentation and your message. Now your clients see what you want them to see, when you want them to see it.</p>
<p>Sharing comps is easy:</p>
<ol>
<li><strong>Post</strong>. Give your gallery a name and upload your comps. Upload as many images as you need &#8211; all at once.</li>
<li><strong>Share</strong>. Invite people to view your new gallery. Emails are sent to your clients with a unique URL for their gallery.</li>
<li><strong>Present</strong>. Control your viewer’s experience in real-time – remotely! With complete control of your presentation, you decide when, and for how long, each image appears on-screen. The viewer – your client – sits back and watches the show.</li>
</ol>
<p><a href="     http://blenderbox.r08.railsrumble.com " target="_blank">Try it yourself.</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.blenderbox.com/2008/10/20/introducing-compost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google as your address bar</title>
		<link>http://blog.blenderbox.com/2008/07/17/using-google-as-your-address-bar/</link>
		<comments>http://blog.blenderbox.com/2008/07/17/using-google-as-your-address-bar/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:47:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.blenderbox.com/?p=123</guid>
		<description><![CDATA[I can&#8217;t tell you how many times I&#8217;ve watched my mom do this. From ReadWriteWeb: More than 10% of the searches for the top 10 dating search terms were URLs (match.com, plentyoffish.com) and almost all of the queries were something that .com could have been added to for direct navigation. If mainstream users learned to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.blenderbox.com/wp-content/uploads/2008/07/google_blenderboxcom.png" alt="" title="google_blenderboxcom" width="364" height="181" class="size-full wp-image-122" /></p>
<p>I can&#8217;t tell you how many times I&#8217;ve watched my mom do this. From <a href="http://www.readwriteweb.com/archives/will_mainstream_users_ever_learn.php">ReadWriteWeb</a>:</p>
<blockquote><p>More than 10% of the searches for the top 10 dating search terms were URLs (match.com, plentyoffish.com) and almost all of the queries were something that .com could have been added to for direct navigation. If mainstream users learned to navigate using the address bar instead of the search bar &#8211; what would happen to the search economy and innovation online?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.blenderbox.com/2008/07/17/using-google-as-your-address-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Jeffries, Blenderbox CEO, speaks about web marketing and social media</title>
		<link>http://blog.blenderbox.com/2008/06/27/jason-jeffries-blenderbox-ceo-speaks-about-web-marketing-and-social-media/</link>
		<comments>http://blog.blenderbox.com/2008/06/27/jason-jeffries-blenderbox-ceo-speaks-about-web-marketing-and-social-media/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:10:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://blog.blenderbox.com/?p=113</guid>
		<description><![CDATA[Jason Jeffries, Blenderbox CEO, was a featured panelist discussing web marketing and social media for a Small Business Networking Event sponsored by the Alliance for Downtown New York. The Panel was moderated by Peter Shankman, and also featured Robert Hordt, Managing Editor of Crain&#8217;s New York Business and Charlotte Eichna, Executive Editor of Our Town [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Jeffries, Blenderbox CEO, was a featured panelist discussing web marketing and social media for a Small Business Networking Event sponsored by the Alliance for Downtown New York. </p>
<p>The Panel was moderated by Peter Shankman, and also featured Robert Hordt, Managing Editor of Crain&#8217;s New York Business and Charlotte Eichna, Executive Editor of Our Town and West Side Spirit, part of Manhattan Media.</p>
<p><iframe border="0" scrolling="no" marginheight="0" marginwidth="0" frameborder="0" src="http://www.veotag.com/player/?pid=47b14e83-33d8-484d-b266-7a94f9b0be6d&#038;mode=embedded&#038;autostart=0" height="786" width="430"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blenderbox.com/2008/06/27/jason-jeffries-blenderbox-ceo-speaks-about-web-marketing-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a viral phenomenom</title>
		<link>http://blog.blenderbox.com/2008/05/22/anatomy-of-a-viral-phenomenom/</link>
		<comments>http://blog.blenderbox.com/2008/05/22/anatomy-of-a-viral-phenomenom/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:46:47 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.blenderbox.com/?p=106</guid>
		<description><![CDATA[Andy Baio of waxy.org fame digs into his old server logs to chart the spread of the classic Star Wars Kid video and subsequent remixes. This is a fascinating analysis of how a viral idea &#8211; or meme &#8211; makes its way across the internet.]]></description>
			<content:encoded><![CDATA[<p>Andy Baio of <a href="http://waxy.org" target="_blank">waxy.org</a> fame digs into his old server logs to<a href="http://waxy.org/2008/05/star_wars_kid_the_data_dump/" target="_blank"> chart the spread of the classic Star Wars Kid video and subsequent remixes</a>. This is a fascinating analysis of how a viral idea &#8211; or meme &#8211; makes its way across the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blenderbox.com/2008/05/22/anatomy-of-a-viral-phenomenom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
